No allergens recorded yet.
1kcal
1kcalper 100 ml
| Per 100 ml | Per 360 ml | Per 44 g | |
|---|---|---|---|
| Energy | 1 kcal | 3.6 kcal | 0.44 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 0.01 g | 0.036 g | 0 g |
| Per 100 ml | Per 360 ml | Per 44 g | |
|---|---|---|---|
| Gross energy | 1 kcal | 3.6 kcal | 0.4 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
ClipperSee all products from ClipperBarcode 8 3 2 5 4 4 0 0 0 5 4 9
English Breakfast Organic Black Tea, English Breakfast is a product in the category Tea - Bags/Loose produced by Clipper.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.