No allergens recorded yet.
228kcal
Fat, 2.6 grams per 100 g, 11% of the energy
Carbohydrates, 40.3 grams per 100 g, 78% of the energy
Protein, 5.3 grams per 100 g, 10% of the energy
228kcalper 100 g
Energy from 11% fat, 78% carbohydrates, 10% protein, of which sugars 3%
of which sugars 3%
| Per 100 g | Per 57 g | Per 1 kg | |
|---|---|---|---|
| Energy | 228 kcal | 129.96 kcal | 2280 kcal |
| Fat | 2.63 g | 1.5 g | 26.3 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 40.3 g | 22.97 g | 403 g |
| Sugars | 1.75 g | 0.997 g | 17.5 g |
| Protein | 5.26 g | 3 g | 52.6 g |
| Fibre | 5.3 g | 3.02 g | 53 g |
| Salt | 0.045 g | 0.0256 g | 0.45 g |
| Per 100 g | Per 57 g | Per 1 kg | |
|---|---|---|---|
| Gross energy | 228 kcal | 130 kcal | 2,280 kcal |
| From protein | 15.8 kcal | 9 kcal | 157.8 kcal |
| From carbohydrates | 149.1 kcal | 85 kcal | 1,491.1 kcal |
| From fat | 23.2 kcal | 13.2 kcal | 232 kcal |
| Net energy | 188.1 kcal | 107.2 kcal | 1,880.9 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 9 4 9 2 2 7 4 9 2 1 5
Corn Tortillas, Corn is a product in the category Bread (Shelf Stable) produced by Tortillas Santos.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.