No allergens recorded yet.
70kcal
Fat, 1.2 grams per 100 g, 20% of the energy
Carbohydrates, 8.1 grams per 100 g, 62% of the energy
Protein, 2.3 grams per 100 g, 18% of the energy
70kcalper 100 g
Energy from 20% fat, 62% carbohydrates, 18% protein, of which sugars 36%
of which sugars 36%
| Per 100 g | Per 86 g | Per 283 g | |
|---|---|---|---|
| Energy | 70 kcal | 60.2 kcal | 198.1 kcal |
| Fat | 1.16 g | 0.998 g | 3.28 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.1 g | 6.97 g | 22.92 g |
| Sugars | 4.65 g | 4 g | 13.16 g |
| Protein | 2.33 g | 2 g | 6.59 g |
| Fibre | 3.5 g | 3.01 g | 9.91 g |
| Salt | 0.0575 g | 0.0495 g | 0.16 g |
| Per 100 g | Per 86 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 70 kcal | 60.2 kcal | 198.1 kcal |
| From protein | 7 kcal | 6 kcal | 19.8 kcal |
| From carbohydrates | 30 kcal | 25.8 kcal | 84.8 kcal |
| From fat | 10.2 kcal | 8.8 kcal | 29 kcal |
| Net energy | 47.2 kcal | 40.6 kcal | 133.6 kcal |
No seed oils found
Barcode 7 1 3 7 3 3 4 3 0 9 6 8
Mixed Vegetables Organic Carrots, Sweet Corn, Peas & Green Beans, Mixed Vegetables is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.