No allergens recorded yet.
137kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 29.8 grams per 100 g, 88% of the energy
Protein, 3.9 grams per 100 g, 12% of the energy
137kcalper 100 g
Energy from 0% fat, 88% carbohydrates, 12% protein
share of the energy
| Per 100 g | Per 113.5 g | Per 454 g | |
|---|---|---|---|
| Energy | 137 kcal | 155.5 kcal | 621.98 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 29.8 g | 33.82 g | 135.29 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 3.88 g | 4.4 g | 17.62 g |
| Fibre | 1.9 g | 2.16 g | 8.63 g |
| Salt | 0.025 g | 0.0284 g | 0.11 g |
| Per 100 g | Per 113.5 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 137 kcal | 155.5 kcal | 622 kcal |
| From protein | 11.6 kcal | 13.2 kcal | 52.8 kcal |
| From carbohydrates | 110.3 kcal | 125.1 kcal | 500.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 121.9 kcal | 138.4 kcal | 553.4 kcal |
No seed oils found
Barcode 7 5 6 8 6 9 1 7 8 2 4 3
Whole Kernel Corn is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Sabor Inca.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.