58kcal
Fat, 3.3 grams per 100 ml, 51% of the energy
Carbohydrates, 3.8 grams per 100 ml, 26% of the energy
Protein, 3.3 grams per 100 ml, 23% of the energy
58kcalper 100 ml
Energy from 51% fat, 26% carbohydrates, 23% protein, of which sugars 20%
of which sugars 20%
| Per 100 ml | Per 240 ml | Per 1745 ml | |
|---|---|---|---|
| Energy | 58 kcal | 139.2 kcal | 1012.1 kcal |
| Fat | 3.33 g | 7.99 g | 58.11 g |
| Saturated fat | 2.08 g | 4.99 g | 36.3 g |
| Carbohydrates | 3.75 g | 9 g | 65.44 g |
| Sugars | 2.92 g | 7.01 g | 50.95 g |
| Protein | 3.33 g | 7.99 g | 58.11 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.095 g | 0.228 g | 1.66 g |
| Per 100 ml | Per 240 ml | Per 1745 ml | |
|---|---|---|---|
| Gross energy | 58 kcal | 139.2 kcal | 1,012.1 kcal |
| From protein | 10 kcal | 24 kcal | 174.3 kcal |
| From carbohydrates | 13.9 kcal | 33.3 kcal | 242.1 kcal |
| From fat | 29.4 kcal | 70.5 kcal | 512.5 kcal |
| Net energy | 53.2 kcal | 127.8 kcal | 929 kcal |
No seed oils found
Barcode 7 1 0 2 2 8 3 3 8 8 6 0
Natural Kefir Cultured Milk is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Bandi Foods.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.