No allergens recorded yet.
161kcal
161kcalper 100 g
| Per 100 g | Per 15.5 g | Per 325 ml | |
|---|---|---|---|
| Energy | 161 kcal | 24.95 kcal | 523.25 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 6.5 g | 1.01 g | 21.13 g |
| Salt | 0.015 g | 0.00232 g | 0.05 g |
| Per 100 g | Per 15.5 g | Per 325 ml | |
|---|---|---|---|
| Gross energy | 161 kcal | 25 kcal | 523.3 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 1 5 6 9 0 0 3 4 1 0
Health Cordial 100% Pure Premium Elderberry Juice, Elderberry is a product in the category Fruit Juice Drinks - Ready to Drink (Shelf Stable) produced by River Hills Harvest.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.