No allergens recorded yet.
78kcal
Fat, 1.1 grams per 100 g, 14% of the energy
Carbohydrates, 13.4 grams per 100 g, 74% of the energy
Protein, 2.2 grams per 100 g, 12% of the energy
78kcalper 100 g
Energy from 14% fat, 74% carbohydrates, 12% protein, of which sugars 31%
of which sugars 31%
| Per 100 g | Per 90 g | Per 2.2 kg | |
|---|---|---|---|
| Energy | 78 kcal | 70.2 kcal | 1716 kcal |
| Fat | 1.11 g | 0.999 g | 24.42 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 13.4 g | 12.06 g | 294.8 g |
| Sugars | 5.56 g | 5 g | 122.32 g |
| Protein | 2.22 g | 2 g | 48.84 g |
| Fibre | 2.2 g | 1.98 g | 48.4 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 90 g | Per 2.2 kg | |
|---|---|---|---|
| Gross energy | 78 kcal | 70.2 kcal | 1,716 kcal |
| From protein | 6.7 kcal | 6 kcal | 146.5 kcal |
| From carbohydrates | 49.6 kcal | 44.6 kcal | 1,090.8 kcal |
| From fat | 9.8 kcal | 8.8 kcal | 215.4 kcal |
| Net energy | 66 kcal | 59.4 kcal | 1,452.7 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 3 5 1 0 5 6
Whole Kernel Corn is a product in the category Vegetables - Prepared/Processed (Frozen) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.