42kcal
42kcalper 100 ml
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Energy | 42 kcal | 100.8 kcal |
| Fat | 2.08 g | 4.99 g |
| Saturated fat | 0.21 g | 0.504 g |
| Protein | 0.83 g | 1.99 g |
| Fibre | 0.4 g | 0.96 g |
| Salt | 0.1775 g | 0.426 g |
| Per 100 ml | Per 240 ml | |
|---|---|---|
| Gross energy | 42 kcal | 100.8 kcal |
| From protein | 2.5 kcal | 6 kcal |
| From carbohydrates | – | – |
| From fat | 18.3 kcal | 44 kcal |
| Net energy | – | – |
No seed oils found
Barcode 0 9 2 2 0 2 0 6 2 1 8 4
Original Oat Plant Based Beverage, Original is a product in the category Milk Substitutes (Shelf Stable) produced by Plant Folk.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.