No allergens recorded yet.
356kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 64.5 grams per 100 g, 91% of the energy
Protein, 6.7 grams per 100 g, 9% of the energy
356kcalper 100 g
Energy from 0% fat, 91% carbohydrates, 9% protein
share of the energy
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 8081.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 64.5 g | 29.03 g | 1464.15 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 151.41 g |
| Fibre | 4.4 g | 1.98 g | 99.88 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 2.27 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 8,081.2 kcal |
| From protein | 20 kcal | 9 kcal | 454.2 kcal |
| From carbohydrates | 238.7 kcal | 107.4 kcal | 5,417.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 258.7 kcal | 116.4 kcal | 5,871.6 kcal |
No seed oils found
Barcode 0 7 4 7 3 4 0 2 8 0 1 2
Faraon, Fancy Extra Long Grain Enriched Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Faraon.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.