No allergens recorded yet.
333kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 88.9 grams per 100 g, 80% of the energy
Protein, 22.2 grams per 100 g, 20% of the energy
333kcalper 100 g
Energy from 0% fat, 80% carbohydrates, 20% protein, of which sugars 40%
of which sugars 40%
| Per 100 g | Per 4.5 g | Per 283 g | |
|---|---|---|---|
| Energy | 333 kcal | 14.98 kcal | 942.39 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 88.9 g | 4 g | 251.59 g |
| Sugars | 44.4 g | 2 g | 125.65 g |
| Protein | 22.2 g | 0.999 g | 62.83 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.39 g | 0.0625 g | 3.93 g |
| Per 100 g | Per 4.5 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 333 kcal | 15 kcal | 942.4 kcal |
| From protein | 66.6 kcal | 3 kcal | 188.5 kcal |
| From carbohydrates | 328.9 kcal | 14.8 kcal | 930.9 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 395.5 kcal | 17.8 kcal | 1,119.3 kcal |
No seed oils found
Barcode 7 4 2 3 9 2 9 5 1 3 2 3
Beet Root Powder Plant-Based Superfood is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by Carrington Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.