No allergens recorded yet.
36kcal
This product has Nutriscore B, with 2 points. Lower is better.
points, lower is better
36kcalper 100 g
| Per 100 g | Per 140 g | Per 510 g | |
|---|---|---|---|
| Energy | 36 kcal | 50.4 kcal | 183.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Sugars | 7.86 g | 11 g | 40.09 g |
| Protein | 0.71 g | 0.994 g | 3.62 g |
| Fibre | 0.7 g | 0.98 g | 3.57 g |
| Salt | 0.0175 g | 0.0245 g | 0.09 g |
| Per 100 g | Per 140 g | Per 510 g | |
|---|---|---|---|
| Gross energy | 36 kcal | 50.4 kcal | 183.6 kcal |
| From protein | 2.1 kcal | 3 kcal | 10.9 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 4 1 2 2 0 2 3 0 3 3 4
Watermelon, Pineapple, Cantaloupe is a product in the category Fruits - (Fresh Cut) Variety Packs (Mixed).
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.