308kcal
Fat, 13.8 grams per 100 g, 40% of the energy
Carbohydrates, 41.5 grams per 100 g, 54% of the energy
Protein, 4.6 grams per 100 g, 6% of the energy
308kcalper 100 g
Energy from 40% fat, 54% carbohydrates, 6% protein, of which sugars 30%
of which sugars 30%
| Per 100 g | Per 65 g | Per 621 ml | |
|---|---|---|---|
| Energy | 308 kcal | 200.2 kcal | 1912.68 kcal |
| Fat | 13.8 g | 8.97 g | 85.7 g |
| Saturated fat | 7.69 g | 5 g | 47.75 g |
| Carbohydrates | 41.5 g | 26.98 g | 257.71 g |
| Sugars | 23.1 g | 15.02 g | 143.45 g |
| Protein | 4.62 g | 3 g | 28.69 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.365 g | 0.237 g | 2.27 g |
| Per 100 g | Per 65 g | Per 621 ml | |
|---|---|---|---|
| Gross energy | 308 kcal | 200.2 kcal | 1,912.7 kcal |
| From protein | 13.9 kcal | 9 kcal | 86.1 kcal |
| From carbohydrates | 153.6 kcal | 99.8 kcal | 953.5 kcal |
| From fat | 121.7 kcal | 79.1 kcal | 755.9 kcal |
| Net energy | 289.1 kcal | 187.9 kcal | 1,795.5 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 7 8 9 0 5 0 6 7 7 6
Vanilla Ice Cream Sandwiches, Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.