197kcal
Fat, 9.4 grams per 100 g, 43% of the energy
Carbohydrates, 1.1 grams per 100 g, 2% of the energy
Protein, 26.7 grams per 100 g, 54% of the energy
197kcalper 100 g
Energy from 43% fat, 2% carbohydrates, 54% protein
share of the energy
| Per 100 g | Per 360 g | Per 1.81 kg | |
|---|---|---|---|
| Energy | 197 kcal | 709.2 kcal | 3565.7 kcal |
| Fat | 9.44 g | 33.98 g | 170.86 g |
| Saturated fat | 3.61 g | 13 g | 65.34 g |
| Carbohydrates | 1.11 g | 4 g | 20.09 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 26.7 g | 96.12 g | 483.27 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.25 g | 0.9 g | 4.53 g |
| Per 100 g | Per 360 g | Per 1.81 kg | |
|---|---|---|---|
| Gross energy | 197 kcal | 709.2 kcal | 3,565.7 kcal |
| From protein | 80.1 kcal | 288.4 kcal | 1,449.8 kcal |
| From carbohydrates | 4.1 kcal | 14.8 kcal | 74.3 kcal |
| From fat | 83.3 kcal | 299.7 kcal | 1,507 kcal |
| Net energy | 167.5 kcal | 602.9 kcal | 3,031.2 kcal |
No seed oils found
Barcode 0 4 1 1 9 0 4 7 2 7 7 2
Red Whole Tilapia, Red is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Shoprite.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.