136kcal
136kcalper 100 g
| Per 100 g | Per 147 g | Per 975 ml | |
|---|---|---|---|
| Energy | 136 kcal | 199.92 kcal | 1326 kcal |
| Fat | 1.7 g | 2.5 g | 16.57 g |
| Saturated fat | 1.36 g | 2 g | 13.26 g |
| Protein | 3.4 g | 5 g | 33.15 g |
| Fibre | 0.7 g | 1.03 g | 6.82 g |
| Salt | 0.1775 g | 0.261 g | 1.73 g |
| Per 100 g | Per 147 g | Per 975 ml | |
|---|---|---|---|
| Gross energy | 136 kcal | 199.9 kcal | 1,326 kcal |
| From protein | 10.2 kcal | 15 kcal | 99.4 kcal |
| From carbohydrates | – | – | – |
| From fat | 15 kcal | 22 kcal | 146.2 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 2 1 3 3 3 9 9 2 5 3 4
Fudge Low Fat Pops, Fudge is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Fareway.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.