No allergens recorded yet.
88kcal
Fat, 1.1 grams per 100 g, 12% of the energy
Carbohydrates, 15.4 grams per 100 g, 73% of the energy
Protein, 3.3 grams per 100 g, 16% of the energy
88kcalper 100 g
Energy from 12% fat, 73% carbohydrates, 16% protein, of which sugars 26%
of which sugars 26%
| Per 100 g | Per 91 g | Per 1.22 kg | |
|---|---|---|---|
| Energy | 88 kcal | 80.08 kcal | 1073.6 kcal |
| Fat | 1.1 g | 1 g | 13.42 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 15.4 g | 14.01 g | 187.88 g |
| Sugars | 5.49 g | 5 g | 66.98 g |
| Protein | 3.3 g | 3 g | 40.26 g |
| Fibre | 2.2 g | 2 g | 26.84 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 91 g | Per 1.22 kg | |
|---|---|---|---|
| Gross energy | 88 kcal | 80.1 kcal | 1,073.6 kcal |
| From protein | 9.9 kcal | 9 kcal | 120.8 kcal |
| From carbohydrates | 57 kcal | 51.9 kcal | 695.2 kcal |
| From fat | 9.7 kcal | 8.8 kcal | 118.4 kcal |
| Net energy | 76.6 kcal | 69.7 kcal | 934.3 kcal |
No seed oils found
Barcode 0 1 4 5 0 0 0 1 8 0 4 5
Gold & White Corn is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Birds Eye.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.