1090kcal
Fat, 4.6 grams per 100 ml, 5% of the energy
Carbohydrates, 200 grams per 100 ml, 91% of the energy
Protein, 9.1 grams per 100 ml, 4% of the energy
1,090kcalper 100 ml
Energy from 5% fat, 91% carbohydrates, 4% protein, of which sugars 83%
of which sugars 83%
| Per 100 ml | Per 330 ml | Per 325 ml | |
|---|---|---|---|
| Energy | 1090 kcal | 3597 kcal | 3542.5 kcal |
| Fat | 4.55 g | 15.01 g | 14.79 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 200 g | 660 g | 650 g |
| Sugars | 182 g | 600.6 g | 591.5 g |
| Protein | 9.09 g | 30 g | 29.54 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.455 g | 1.5 g | 1.48 g |
| Per 100 ml | Per 330 ml | Per 325 ml | |
|---|---|---|---|
| Gross energy | 1,090 kcal | 3,597 kcal | 3,542.5 kcal |
| From protein | 27.3 kcal | 90 kcal | 88.6 kcal |
| From carbohydrates | 740 kcal | 2,442 kcal | 2,405 kcal |
| From fat | 40.1 kcal | 132.4 kcal | 130.4 kcal |
| Net energy | 807.4 kcal | 2,664.4 kcal | 2,624.1 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
StarbucksSee all products from StarbucksBarcode 0 1 2 2 2 2 0 4 1 4 3 3
Starbucks, Iced Coffee, Vanilla, Vanilla is a product in the category Coffee - Liquid/Ready to Drink produced by Starbucks.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.