564kcal
Fat, 45.9 grams per 100 g, 73% of the energy
Carbohydrates, 17.6 grams per 100 g, 12% of the energy
Protein, 21.2 grams per 100 g, 15% of the energy
564kcalper 100 g
Energy from 73% fat, 12% carbohydrates, 15% protein, of which sugars 5%
of which sugars 5%
| Per 100 g | Per 28.35 g | Per 454 g | |
|---|---|---|---|
| Energy | 564 kcal | 159.89 kcal | 2560.56 kcal |
| Fat | 45.9 g | 13.01 g | 208.39 g |
| Saturated fat | 5.29 g | 1.5 g | 24.02 g |
| Carbohydrates | 17.6 g | 4.99 g | 79.9 g |
| Sugars | 7.05 g | 2 g | 32.01 g |
| Protein | 21.2 g | 6.01 g | 96.25 g |
| Fibre | 10.6 g | 3.01 g | 48.12 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 28.35 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 564 kcal | 159.9 kcal | 2,560.6 kcal |
| From protein | 63.6 kcal | 18 kcal | 288.7 kcal |
| From carbohydrates | 65.1 kcal | 18.5 kcal | 295.6 kcal |
| From fat | 404.8 kcal | 114.8 kcal | 1,838 kcal |
| Net energy | 533.6 kcal | 151.3 kcal | 2,422.4 kcal |
No seed oils found
Barcode 0 4 2 8 3 6 1 7 0 1 6 8
Fiddyment Farms, Shell Pistachios is a product produced by Fiddyment Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.