433kcal
Fat, 11.7 grams per 100 ml, 24% of the energy
Carbohydrates, 73.3 grams per 100 ml, 67% of the energy
Protein, 10 grams per 100 ml, 9% of the energy
433kcalper 100 ml
Energy from 24% fat, 67% carbohydrates, 9% protein, of which sugars 67%
of which sugars 67%
| Per 100 ml | Per 30 ml | Per 397 g | |
|---|---|---|---|
| Energy | 433 kcal | 129.9 kcal | 1719.01 kcal |
| Fat | 11.7 g | 3.51 g | 46.45 g |
| Saturated fat | 6.67 g | 2 g | 26.48 g |
| Carbohydrates | 73.3 g | 21.99 g | 291 g |
| Sugars | 73.3 g | 21.99 g | 291 g |
| Protein | 10 g | 3 g | 39.7 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.3325 g | 0.0998 g | 1.32 g |
| Per 100 ml | Per 30 ml | Per 397 g | |
|---|---|---|---|
| Gross energy | 433 kcal | 129.9 kcal | 1,719 kcal |
| From protein | 30 kcal | 9 kcal | 119.1 kcal |
| From carbohydrates | 271.2 kcal | 81.4 kcal | 1,076.7 kcal |
| From fat | 103.2 kcal | 31 kcal | 409.7 kcal |
| Net energy | 404.4 kcal | 121.3 kcal | 1,605.5 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 3 8 2 5 9 1 1 6 3 1 9
Sweetened Condensed Milk is a product in the category Milk (Shelf Stable) produced by Se Grocers.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.