No allergens recorded yet.
229kcal
Fat, 2.9 grams per 100 g, 12% of the energy
Carbohydrates, 25.7 grams per 100 g, 47% of the energy
Protein, 22.9 grams per 100 g, 42% of the energy
229kcalper 100 g
Energy from 12% fat, 47% carbohydrates, 42% protein, of which sugars 5%
of which sugars 5%
| Per 100 g | Per 35 g | Per 4.53 kg | |
|---|---|---|---|
| Energy | 229 kcal | 80.15 kcal | 10373.7 kcal |
| Fat | 2.86 g | 1 g | 129.56 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 25.7 g | 8.99 g | 1164.21 g |
| Sugars | 2.86 g | 1 g | 129.56 g |
| Protein | 22.9 g | 8.01 g | 1037.37 g |
| Fibre | 34.3 g | 12 g | 1553.79 g |
| Salt | 0.035 g | 0.0123 g | 1.59 g |
| Per 100 g | Per 35 g | Per 4.53 kg | |
|---|---|---|---|
| Gross energy | 229 kcal | 80.1 kcal | 10,373.7 kcal |
| From protein | 68.7 kcal | 24 kcal | 3,112.1 kcal |
| From carbohydrates | 95.1 kcal | 33.3 kcal | 4,307.6 kcal |
| From fat | 25.2 kcal | 8.8 kcal | 1,142.7 kcal |
| Net energy | 189 kcal | 66.2 kcal | 8,562.4 kcal |
No seed oils found
Barcode 0 4 1 5 1 2 1 5 3 7 9 2
Black Beans, Black is a product in the category Vegetables - Prepared/Processed (Shelf Stable) produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.