457kcal
Fat, 17.1 grams per 100 g, 35% of the energy
Carbohydrates, 54.2 grams per 100 g, 49% of the energy
Protein, 17.1 grams per 100 g, 16% of the energy
457kcalper 100 g
Energy from 35% fat, 49% carbohydrates, 16% protein, of which sugars 34%
of which sugars 34%
| Per 100 g | Per 35 g | Per 680 g | |
|---|---|---|---|
| Energy | 457 kcal | 159.95 kcal | 3107.6 kcal |
| Fat | 17.1 g | 5.99 g | 116.28 g |
| Carbohydrates | 54.2 g | 18.97 g | 368.56 g |
| Sugars | 37.1 g | 12.98 g | 252.28 g |
| Protein | 17.1 g | 5.99 g | 116.28 g |
| Fibre | 2.9 g | 1.01 g | 19.72 g |
| Salt | 0.5725 g | 0.2 g | 3.89 g |
| Per 100 g | Per 35 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 457 kcal | 160 kcal | 3,107.6 kcal |
| From protein | 51.3 kcal | 18 kcal | 348.8 kcal |
| From carbohydrates | 200.5 kcal | 70.2 kcal | 1,363.7 kcal |
| From fat | 150.8 kcal | 52.8 kcal | 1,025.6 kcal |
| Net energy | 402.7 kcal | 140.9 kcal | 2,738.1 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 8 3 7 4 4 9 6 2 9 4 2
Vanilla Flavor Toddler Next Stage Milk Drink, Vanilla is a product in the category Baby/Infant - Specialised Beverages (Shelf Stable) produced by Up&Up.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.