340kcal
Fat, 2 grams per 100 g, 5% of the energy
Carbohydrates, 70 grams per 100 g, 85% of the energy
Protein, 8 grams per 100 g, 10% of the energy
340kcalper 100 g
Energy from 5% fat, 85% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 50 g | Per 425 g | |
|---|---|---|---|
| Energy | 340 kcal | 170 kcal | 1445 kcal |
| Fat | 2 g | 1 g | 8.5 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 70 g | 35 g | 297.5 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 8 g | 4 g | 34 g |
| Fibre | 4 g | 2 g | 17 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 50 g | Per 425 g | |
|---|---|---|---|
| Gross energy | 340 kcal | 170 kcal | 1,445 kcal |
| From protein | 24 kcal | 12 kcal | 102 kcal |
| From carbohydrates | 259 kcal | 129.5 kcal | 1,100.8 kcal |
| From fat | 17.6 kcal | 8.8 kcal | 75 kcal |
| Net energy | 300.6 kcal | 150.3 kcal | 1,277.7 kcal |
No seed oils found
Barcode 8 1 2 1 2 5 0 0 9 6 9 7
Peru Food, Peeled Wheat is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Peru Food.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.