375kcal
375kcalper 100 g
| Per 100 g | Per 56 g | Per 454 g | |
|---|---|---|---|
| Energy | 375 kcal | 210 kcal | 1702.5 kcal |
| Fat | 4.46 g | 2.5 g | 20.25 g |
| Saturated fat | 0.89 g | 0.498 g | 4.04 g |
| Carbohydrates | 66 g | 36.96 g | 299.64 g |
| Fibre | 3.6 g | 2.02 g | 16.34 g |
| Salt | 0.045 g | 0.0252 g | 0.2 g |
| Per 100 g | Per 56 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 375 kcal | 210 kcal | 1,702.5 kcal |
| From protein | – | – | – |
| From carbohydrates | 244.2 kcal | 136.8 kcal | 1,108.7 kcal |
| From fat | 39.3 kcal | 22 kcal | 178.6 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 4 2 7 9 8 1 0 5 1 3 6
Enriched Noodle Product, Medium Egg Noodles is a product in the category Pasta/Noodles - Not Ready to Eat (Shelf Stable) produced by Freedom's Choice.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.