No allergens recorded yet.
356kcal
Fat, 0.4 grams per 100 g, 1% of the energy
Carbohydrates, 75.8 grams per 100 g, 88% of the energy
Protein, 8.9 grams per 100 g, 10% of the energy
356kcalper 100 g
Energy from 1% fat, 88% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 45 g | Per 1 kg | |
|---|---|---|---|
| Energy | 356 kcal | 160.2 kcal | 3560 kcal |
| Fat | 0.44 g | 0.198 g | 4.4 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 75.8 g | 34.11 g | 758 g |
| Protein | 8.89 g | 4 g | 88.9 g |
| Fibre | 2 g | 0.9 g | 20 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 1 kg | |
|---|---|---|---|
| Gross energy | 356 kcal | 160.2 kcal | 3,560 kcal |
| From protein | 26.7 kcal | 12 kcal | 266.7 kcal |
| From carbohydrates | 280.5 kcal | 126.2 kcal | 2,804.6 kcal |
| From fat | 3.9 kcal | 1.7 kcal | 38.8 kcal |
| Net energy | 311 kcal | 140 kcal | 3,110.1 kcal |
No seed oils found
Barcode 8 5 7 4 4 1 0 0 2 4 0 3
Slim N' Slender Basmati Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Amira Goodlength.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.