18kcal
18kcalper 100 g
| Per 100 g | Per 28 g | Per 473 ml | |
|---|---|---|---|
| Energy | 18 kcal | 5.04 kcal | 85.14 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Per 100 g | Per 28 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 18 kcal | 5 kcal | 85.1 kcal |
| From protein | – | – | – |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 7 2 0 3 6 7 3 5 4 0 9
Pepperoncini Whole Peppers, Pepperoncini is a product in the category Pickled Vegetables produced by Harris Teeter.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.