333kcal
333kcalper 100 g
| Per 100 g | Per 84 g | Per 177 ml | |
|---|---|---|---|
| Energy | 333 kcal | 279.72 kcal | 589.41 kcal |
| Fat | 15.5 g | 13.02 g | 27.43 g |
| Saturated fat | 9.52 g | 8 g | 16.85 g |
| Carbohydrates | 42.8 g | 35.95 g | 75.76 g |
| Sugars | 31 g | 26.04 g | 54.87 g |
| Fibre | 1.2 g | 1.01 g | 2.12 g |
| Salt | 0.2525 g | 0.212 g | 0.45 g |
| Per 100 g | Per 84 g | Per 177 ml | |
|---|---|---|---|
| Gross energy | 333 kcal | 279.7 kcal | 589.4 kcal |
| From protein | – | – | – |
| From carbohydrates | 158.4 kcal | 133 kcal | 280.3 kcal |
| From fat | 136.7 kcal | 114.8 kcal | 242 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 4 7 4 0 9 8 0 7 1 3 9
Mud Pie Ice Cream Sandwich, Mud Pie is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Uncle's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.