59kcal
59kcalper 100 ml
| Per 100 ml | Per 297 ml | Per 297 ml | |
|---|---|---|---|
| Energy | 59 kcal | 175.23 kcal | 175.23 kcal |
| Fat | 1.85 g | 5.49 g | 5.49 g |
| Saturated fat | 1.11 g | 3.3 g | 3.3 g |
| Protein | 2.12 g | 6.3 g | 6.3 g |
| Fibre | 0.3 g | 0.891 g | 0.89 g |
| Salt | 0.0525 g | 0.156 g | 0.16 g |
| Per 100 ml | Per 297 ml | Per 297 ml | |
|---|---|---|---|
| Gross energy | 59 kcal | 175.2 kcal | 175.2 kcal |
| From protein | 6.4 kcal | 18.9 kcal | 18.9 kcal |
| From carbohydrates | – | – | – |
| From fat | 16.3 kcal | 48.5 kcal | 48.5 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 6 0 0 0 2 3 9 8 9 2 1
Mocha Shade Grown Cold Brew Coffee, Mocha is a product in the category Coffee - Liquid/Ready to Drink produced by Lost Coast Roast.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.