No allergens recorded yet.
500kcal
Fat, 29.2 grams per 100 g, 72% of the energy
Carbohydrates, 8.4 grams per 100 g, 9% of the energy
Protein, 16.7 grams per 100 g, 18% of the energy
500kcalper 100 g
Energy from 72% fat, 9% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 12 g | Per 1.02 kg | |
|---|---|---|---|
| Energy | 500 kcal | 60 kcal | 5100 kcal |
| Fat | 29.2 g | 3.5 g | 297.84 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.4 g | 1.01 g | 85.68 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.7 g | 2 g | 170.34 g |
| Fibre | 33.3 g | 4 g | 339.66 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 12 g | Per 1.02 kg | |
|---|---|---|---|
| Gross energy | 500 kcal | 60 kcal | 5,100 kcal |
| From protein | 50.1 kcal | 6 kcal | 511 kcal |
| From carbohydrates | 31.1 kcal | 3.7 kcal | 317 kcal |
| From fat | 257.5 kcal | 30.9 kcal | 2,626.9 kcal |
| Net energy | 338.7 kcal | 40.6 kcal | 3,455 kcal |
No seed oils found
Barcode 7 0 5 8 7 5 1 6 0 0 4 9
Organic Chia Seed is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Barlean's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.