No allergens recorded yet.
50kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 11.7 grams per 100 ml, 93% of the energy
Protein, 0.8 grams per 100 ml, 7% of the energy
50kcalper 100 ml
Energy from 0% fat, 93% carbohydrates, 7% protein, of which sugars 70%
of which sugars 70%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 50 kcal | 120 kcal | 236.5 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 11.7 g | 28.08 g | 55.34 g |
| Sugars | 8.75 g | 21 g | 41.39 g |
| Protein | 0.83 g | 1.99 g | 3.93 g |
| Fibre | 0.4 g | 0.96 g | 1.89 g |
| Salt | 0.0475 g | 0.114 g | 0.22 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 120 kcal | 236.5 kcal |
| From protein | 2.5 kcal | 6 kcal | 11.8 kcal |
| From carbohydrates | 43.3 kcal | 103.9 kcal | 204.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 45.8 kcal | 109.9 kcal | 216.5 kcal |
No seed oils found
Barcode 7 5 2 8 3 0 5 9 7 2 4 2
100% Cold Pressed Juice is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.