36kcal
Fat, 0.4 grams per 100 g, 12% of the energy
Carbohydrates, 5.2 grams per 100 g, 66% of the energy
Protein, 1.8 grams per 100 g, 22% of the energy
36kcalper 100 g
Energy from 12% fat, 66% carbohydrates, 22% protein, of which sugars 28%
of which sugars 28%
| Per 100 g | Per 228 g | Per 680 g | |
|---|---|---|---|
| Energy | 36 kcal | 82.08 kcal | 244.8 kcal |
| Fat | 0.44 g | 1 g | 2.99 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.22 g | 11.9 g | 35.5 g |
| Sugars | 2.19 g | 4.99 g | 14.89 g |
| Protein | 1.75 g | 3.99 g | 11.9 g |
| Fibre | 1.8 g | 4.1 g | 12.24 g |
| Salt | 0.3825 g | 0.872 g | 2.6 g |
| Per 100 g | Per 228 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 36 kcal | 82.1 kcal | 244.8 kcal |
| From protein | 5.3 kcal | 12 kcal | 35.7 kcal |
| From carbohydrates | 19.3 kcal | 44 kcal | 131.3 kcal |
| From fat | 3.9 kcal | 8.8 kcal | 26.4 kcal |
| Net energy | 28.4 kcal | 64.9 kcal | 193.4 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 0 4 8 7 9 4 1 9 0 7 5
Soup, Black - Eyed Peas and Collard Greens is a product produced by Russell ST. Deli.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.