No allergens recorded yet.
300kcal
This product has Nutriscore D, with 12 points. Lower is better.
points, lower is better
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 76.7 grams per 100 g, 96% of the energy
Protein, 3.3 grams per 100 g, 4% of the energy
300kcalper 100 g
Energy from 0% fat, 96% carbohydrates, 4% protein, of which sugars 75%
of which sugars 75%
| Per 100 g | Per 30 g | Per 340.2 g | |
|---|---|---|---|
| Energy | 300 kcal | 90 kcal | 1020.6 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 76.7 g | 23.01 g | 260.93 g |
| Sugars | 60 g | 18 g | 204.12 g |
| Protein | 3.33 g | 0.999 g | 11.33 g |
| Fibre | 3.3 g | 0.99 g | 11.23 g |
| Salt | 0.0425 g | 0.0128 g | 0.14 g |
| Per 100 g | Per 30 g | Per 340.2 g | |
|---|---|---|---|
| Gross energy | 300 kcal | 90 kcal | 1,020.6 kcal |
| From protein | 10 kcal | 3 kcal | 34 kcal |
| From carbohydrates | 283.8 kcal | 85.1 kcal | 965.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 293.8 kcal | 88.1 kcal | 999.4 kcal |
No seed oils found
Barcode 7 8 8 7 0 9 6 3 3 2 1 6
Raisins is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Ferris.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.