No allergens recorded yet.
370kcal
Fat, 3.3 grams per 100 g, 9% of the energy
Carbohydrates, 71.8 grams per 100 g, 84% of the energy
Protein, 6.5 grams per 100 g, 8% of the energy
370kcalper 100 g
Energy from 9% fat, 84% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 46 g | Per 850 g | |
|---|---|---|---|
| Energy | 370 kcal | 170.2 kcal | 3145 kcal |
| Fat | 3.26 g | 1.5 g | 27.71 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 71.8 g | 33.03 g | 610.3 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.52 g | 3 g | 55.42 g |
| Fibre | 4.3 g | 1.98 g | 36.55 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 46 g | Per 850 g | |
|---|---|---|---|
| Gross energy | 370 kcal | 170.2 kcal | 3,145 kcal |
| From protein | 19.6 kcal | 9 kcal | 166.3 kcal |
| From carbohydrates | 265.7 kcal | 122.2 kcal | 2,258.1 kcal |
| From fat | 28.8 kcal | 13.2 kcal | 244.4 kcal |
| Net energy | 314 kcal | 144.4 kcal | 2,668.8 kcal |
No seed oils found
Barcode 0 8 5 2 3 9 1 8 9 9 6 2
Brown Whole Grain Rice, Brown is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Good & Gather.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.