48kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 2.6 grams per 100 g, 23% of the energy
Protein, 8.8 grams per 100 g, 77% of the energy
48kcalper 100 g
Energy from 0% fat, 23% carbohydrates, 77% protein, of which sugars 23%
of which sugars 23%
| Per 100 g | Per 227 g | Per 473 ml | |
|---|---|---|---|
| Energy | 48 kcal | 108.96 kcal | 227.04 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 2.64 g | 5.99 g | 12.49 g |
| Sugars | 2.64 g | 5.99 g | 12.49 g |
| Protein | 8.81 g | 20 g | 41.67 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.09 g | 0.204 g | 0.43 g |
| Per 100 g | Per 227 g | Per 473 ml | |
|---|---|---|---|
| Gross energy | 48 kcal | 109 kcal | 227 kcal |
| From protein | 26.4 kcal | 60 kcal | 125 kcal |
| From carbohydrates | 9.8 kcal | 22.2 kcal | 46.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 36.2 kcal | 82.2 kcal | 171.2 kcal |
No seed oils found
Barcode 8 5 9 1 1 8 0 0 2 0 4 4
Vanilla Icelandic Yogurt Skyr Smoothie, Vanilla is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by B'more Organic.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.