No allergens recorded yet.
0kcal
0kcalper 100 g
| Per 100 g | Per 0.9 g | Per 361.4 g | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Salt | 66.75 g | 0.601 g | 241.23 g |
| Per 100 g | Per 0.9 g | Per 361.4 g | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal | 0 kcal |
No seed oils found
Barcode 0 3 3 8 4 4 0 1 2 3 4 2
Adobo Seasoning with Cilantro & Lime, Adobo is a product in the category Extracts/Salt/Meat Tenderisers (Shelf Stable) produced by Badia.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.