No allergens recorded yet.
24kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 1.2 grams per 100 g, 26% of the energy
Protein, 3.5 grams per 100 g, 74% of the energy
24kcalper 100 g
Energy from 0% fat, 26% carbohydrates, 74% protein, of which sugars 25%
of which sugars 25%
| Per 100 g | Per 85 g | Per 907.2 g | |
|---|---|---|---|
| Energy | 24 kcal | 20.4 kcal | 217.73 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 1.21 g | 1.03 g | 10.98 g |
| Sugars | 1.18 g | 1 g | 10.7 g |
| Protein | 3.53 g | 3 g | 32.02 g |
| Fibre | 3.5 g | 2.98 g | 31.75 g |
| Salt | 0.06 g | 0.051 g | 0.54 g |
| Per 100 g | Per 85 g | Per 907.2 g | |
|---|---|---|---|
| Gross energy | 24 kcal | 20.4 kcal | 217.7 kcal |
| From protein | 10.6 kcal | 9 kcal | 96.1 kcal |
| From carbohydrates | 4.5 kcal | 3.8 kcal | 40.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 15.1 kcal | 12.8 kcal | 136.7 kcal |
No seed oils found
Barcode 8 5 6 5 9 9 0 0 5 0 7 6
Broccoli Florets is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Fairfield Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.