No allergens recorded yet.
499kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 103.9 grams per 100 g, 94% of the energy
Protein, 7.1 grams per 100 g, 6% of the energy
499kcalper 100 g
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 24%
of which sugars 24%
| Per 100 g | Per 99.25 g | Per 454 g | |
|---|---|---|---|
| Energy | 499 kcal | 495.26 kcal | 2265.46 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 103.9 g | 103.12 g | 471.71 g |
| Sugars | 26.2 g | 26 g | 118.95 g |
| Protein | 7.05 g | 7 g | 32.01 g |
| Fibre | 19.1 g | 18.96 g | 86.71 g |
| Salt | 0.045 g | 0.0447 g | 0.2 g |
| Per 100 g | Per 99.25 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 499 kcal | 495.3 kcal | 2,265.5 kcal |
| From protein | 21.2 kcal | 21 kcal | 96 kcal |
| From carbohydrates | 384.4 kcal | 381.5 kcal | 1,745.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 405.6 kcal | 402.5 kcal | 1,841.3 kcal |
No seed oils found
Barcode 8 5 4 1 6 1 0 0 0 1 5 3
Mombin Purple is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by Rancho Santa Maria.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.