No allergens recorded yet.
88kcal
Fat, 0.9 grams per 100 g, 12% of the energy
Carbohydrates, 13.3 grams per 100 g, 78% of the energy
Protein, 1.8 grams per 100 g, 10% of the energy
88kcalper 100 g
Energy from 12% fat, 78% carbohydrates, 10% protein, of which sugars 73%
of which sugars 73%
| Per 100 g | Per 113 g | Per 113 g | |
|---|---|---|---|
| Energy | 88 kcal | 99.44 kcal | 99.44 kcal |
| Fat | 0.88 g | 0.994 g | 0.99 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 13.3 g | 15.03 g | 15.03 g |
| Sugars | 12.4 g | 14.01 g | 14.01 g |
| Protein | 1.77 g | 2 g | 2 g |
| Fibre | 4.4 g | 4.97 g | 4.97 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 113 g | Per 113 g | |
|---|---|---|---|
| Gross energy | 88 kcal | 99.4 kcal | 99.4 kcal |
| From protein | 5.3 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 49.2 kcal | 55.6 kcal | 55.6 kcal |
| From fat | 7.8 kcal | 8.8 kcal | 8.8 kcal |
| Net energy | 62.3 kcal | 70.4 kcal | 70.4 kcal |
No seed oils found
Barcode 8 2 4 1 5 0 9 1 0 0 1 5
Pomegranate Fresh Arils, Pomegranate is a product in the category Fruit - Prepared/Processed (Perishable) produced by Wonderful.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.