No declared allergens.
367kcal
367kcalper 100 g
| Per 100 g | Per 30 g | Per 2 kg | |
|---|---|---|---|
| Energy | 367 kcal | 110.1 kcal | 7340 kcal |
| Fat | 3.33 g | 0.999 g | 66.6 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 70 g | 21 g | 1400 g |
| Sugars | 3.33 g | 0.999 g | 66.6 g |
| Fibre | 6.7 g | 2.01 g | 134 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 2 kg | |
|---|---|---|---|
| Gross energy | 367 kcal | 110.1 kcal | 7,340 kcal |
| From protein | – | – | – |
| From carbohydrates | 259 kcal | 77.7 kcal | 5,180 kcal |
| From fat | 29.4 kcal | 8.8 kcal | 587.4 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 3 7 2 9 7 9 1 4 4 7 5
Gluten Free Instant Corn Masa Flour Tortillas is a product in the category Baking/Cooking Supplies (Shelf Stable) produced by Maseca.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.