No allergens recorded yet.
378kcal
Fat, 5.6 grams per 100 g, 15% of the energy
Carbohydrates, 62.2 grams per 100 g, 72% of the energy
Protein, 11.1 grams per 100 g, 13% of the energy
378kcalper 100 g
Energy from 15% fat, 72% carbohydrates, 13% protein, of which sugars 5%
of which sugars 5%
| Per 100 g | Per 45 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 378 kcal | 170.1 kcal | 5140.8 kcal |
| Fat | 5.56 g | 2.5 g | 75.62 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 62.2 g | 27.99 g | 845.92 g |
| Sugars | 4.44 g | 2 g | 60.38 g |
| Protein | 11.1 g | 5 g | 150.96 g |
| Fibre | 6.7 g | 3.02 g | 91.12 g |
| Salt | 0.0825 g | 0.0371 g | 1.12 g |
| Per 100 g | Per 45 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 378 kcal | 170.1 kcal | 5,140.8 kcal |
| From protein | 33.3 kcal | 15 kcal | 452.9 kcal |
| From carbohydrates | 230.1 kcal | 103.6 kcal | 3,129.9 kcal |
| From fat | 49 kcal | 22.1 kcal | 666.9 kcal |
| Net energy | 312.5 kcal | 140.6 kcal | 4,249.7 kcal |
No seed oils found
Barcode 8 8 8 6 7 0 0 4 5 5 8 9
Whole Grain Organic Quinoa, Whole Grain is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Wellsley Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.