51kcal
Fat, 1.9 grams per 100 ml, 35% of the energy
Carbohydrates, 2.7 grams per 100 ml, 21% of the energy
Protein, 5.6 grams per 100 ml, 44% of the energy
51kcalper 100 ml
Energy from 35% fat, 21% carbohydrates, 44% protein, of which sugars 19%
of which sugars 19%
| Per 100 ml | Per 414 ml | Per 414 ml | |
|---|---|---|---|
| Energy | 51 kcal | 211.14 kcal | 211.14 kcal |
| Fat | 1.93 g | 7.99 g | 7.99 g |
| Saturated fat | 1.09 g | 4.51 g | 4.51 g |
| Carbohydrates | 2.66 g | 11.01 g | 11.01 g |
| Sugars | 2.42 g | 10.02 g | 10.02 g |
| Protein | 5.56 g | 23.02 g | 23.02 g |
| Salt | 0.09 g | 0.373 g | 0.37 g |
| Per 100 ml | Per 414 ml | Per 414 ml | |
|---|---|---|---|
| Gross energy | 51 kcal | 211.1 kcal | 211.1 kcal |
| From protein | 16.7 kcal | 69.1 kcal | 69.1 kcal |
| From carbohydrates | 9.8 kcal | 40.7 kcal | 40.7 kcal |
| From fat | 17 kcal | 70.5 kcal | 70.5 kcal |
| Net energy | 43.5 kcal | 180.3 kcal | 180.3 kcal |
No seed oils found
Barcode 8 1 1 6 2 0 0 2 0 8 7 9
2% Reduced Fat Ultra-Filtered Milk is a product in the category Milk (Perishable) produced by fairlife.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.