No allergens recorded yet.
89kcal
Fat, 0.6 grams per 100 g, 5% of the energy
Carbohydrates, 18.9 grams per 100 g, 80% of the energy
Protein, 3.3 grams per 100 g, 14% of the energy
89kcalper 100 g
Energy from 5% fat, 80% carbohydrates, 14% protein, of which sugars 9%
of which sugars 9%
| Per 100 g | Per 90 g | Per 907 g | |
|---|---|---|---|
| Energy | 89 kcal | 80.1 kcal | 807.23 kcal |
| Fat | 0.56 g | 0.504 g | 5.08 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 18.9 g | 17.01 g | 171.42 g |
| Sugars | 2.22 g | 2 g | 20.14 g |
| Protein | 3.33 g | 3 g | 30.2 g |
| Fibre | 2.2 g | 1.98 g | 19.95 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 90 g | Per 907 g | |
|---|---|---|---|
| Gross energy | 89 kcal | 80.1 kcal | 807.2 kcal |
| From protein | 10 kcal | 9 kcal | 90.6 kcal |
| From carbohydrates | 69.9 kcal | 62.9 kcal | 634.3 kcal |
| From fat | 4.9 kcal | 4.4 kcal | 44.8 kcal |
| Net energy | 84.9 kcal | 76.4 kcal | 769.7 kcal |
No seed oils found
Barcode 0 2 1 1 3 0 0 9 0 2 1 1
Sweet Golden Corn, Sweet Golden is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Signature Select.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.