246kcal
246kcalper 100 g
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Energy | 246 kcal | 349.32 kcal | 349.32 kcal |
| Carbohydrates | 19 g | 26.98 g | 26.98 g |
| Sugars | 1.41 g | 2 g | 2 g |
| Protein | 14.8 g | 21.02 g | 21.02 g |
| Fibre | 0.7 g | 0.994 g | 0.99 g |
| Salt | 1.355 g | 1.92 g | 1.92 g |
| Per 100 g | Per 142 g | Per 142 g | |
|---|---|---|---|
| Gross energy | 246 kcal | 349.3 kcal | 349.3 kcal |
| From protein | 44.4 kcal | 63 kcal | 63 kcal |
| From carbohydrates | 70.3 kcal | 99.8 kcal | 99.8 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 8 5 1 0 5 7 2 3 0 4 3
Stuffed Chicken Breast with Rib Meat, Broccoli & Cheese is a product in the category Chicken - Prepared/Processed produced by Select Servings.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.