No allergens recorded yet.
57kcal
57kcalper 100 g
| Per 100 g | Per 14.1 g | Per 70.5 g | |
|---|---|---|---|
| Energy | 57 kcal | 8.04 kcal | 40.18 kcal |
| Fat | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 7.1 g | 1 g | 5.01 g |
| Salt | 0.265 g | 0.0374 g | 0.19 g |
| Per 100 g | Per 14.1 g | Per 70.5 g | |
|---|---|---|---|
| Gross energy | 57 kcal | 8 kcal | 40.2 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 2 1 2 8 0 0 4 2 6 8
Kombucha Probiotic Drink Mix, Maca Goji Mojo is a product in the category Stimulants/Energy Drinks - Not Ready to Drink produced by Mocu.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.