No allergens recorded yet.
400kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 93.3 grams per 100 g, 93% of the energy
Protein, 6.7 grams per 100 g, 7% of the energy
400kcalper 100 g
Energy from 0% fat, 93% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 45 g | Per 9.07 kg | |
|---|---|---|---|
| Energy | 400 kcal | 180 kcal | 36280 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 93.3 g | 41.98 g | 8462.31 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 604.97 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 9.07 kg | |
|---|---|---|---|
| Gross energy | 400 kcal | 180 kcal | 36,280 kcal |
| From protein | 20 kcal | 9 kcal | 1,814.9 kcal |
| From carbohydrates | 345.2 kcal | 155.3 kcal | 31,310.5 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 365.2 kcal | 164.3 kcal | 33,125.5 kcal |
No seed oils found
Barcode 0 1 1 4 3 3 1 5 6 9 9 8
Sona Masoori Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Deep.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.