No allergens recorded yet.
71kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 17.2 grams per 100 g, 95% of the energy
Protein, 0.9 grams per 100 g, 5% of the energy
71kcalper 100 g
Energy from 0% fat, 95% carbohydrates, 5% protein, of which sugars 85%
of which sugars 85%
| Per 100 g | Per 226.8 g | Per 369.8 g | |
|---|---|---|---|
| Energy | 71 kcal | 161.03 kcal | 262.56 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 17.2 g | 39.01 g | 63.61 g |
| Sugars | 15.4 g | 34.93 g | 56.95 g |
| Protein | 0.88 g | 2 g | 3.25 g |
| Fibre | 0.9 g | 2.04 g | 3.33 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 226.8 g | Per 369.8 g | |
|---|---|---|---|
| Gross energy | 71 kcal | 161 kcal | 262.6 kcal |
| From protein | 2.6 kcal | 6 kcal | 9.8 kcal |
| From carbohydrates | 63.6 kcal | 144.3 kcal | 235.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 66.3 kcal | 150.3 kcal | 245.1 kcal |
No seed oils found
Barcode 8 8 8 9 2 6 0 0 1 8 4 0
Red Grapes is a product in the category Table Grapes produced by Noosh.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.