No allergens recorded yet.
382kcal
This product has Nutriscore A, with −2 points. Lower is better.
points, lower is better
Fat, 4.6 grams per 100 g, 11% of the energy
Carbohydrates, 70.9 grams per 100 g, 79% of the energy
Protein, 9.1 grams per 100 g, 10% of the energy
382kcalper 100 g
Energy from 11% fat, 79% carbohydrates, 10% protein
share of the energy
| Per 100 g | Per 55 g | Per 793 g | |
|---|---|---|---|
| Energy | 382 kcal | 210.1 kcal | 3029.26 kcal |
| Fat | 4.55 g | 2.5 g | 36.08 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 70.9 g | 39 g | 562.24 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 9.09 g | 5 g | 72.08 g |
| Fibre | 5.5 g | 3.03 g | 43.61 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 55 g | Per 793 g | |
|---|---|---|---|
| Gross energy | 382 kcal | 210.1 kcal | 3,029.3 kcal |
| From protein | 27.3 kcal | 15 kcal | 216.3 kcal |
| From carbohydrates | 262.3 kcal | 144.3 kcal | 2,080.3 kcal |
| From fat | 40.1 kcal | 22.1 kcal | 318.2 kcal |
| Net energy | 329.7 kcal | 181.4 kcal | 2,614.8 kcal |
No seed oils found
Barcode 0 3 9 9 7 8 0 0 4 0 6 2
Whole Grain Millet is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Bob's Red Mill.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.