No allergens recorded yet.
17kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 3.9 grams per 100 ml, 93% of the energy
Protein, 0.3 grams per 100 ml, 7% of the energy
17kcalper 100 ml
Energy from 0% fat, 93% carbohydrates, 7% protein, of which sugars 74%
of which sugars 74%
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Energy | 17 kcal | 60.18 kcal | 60.18 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.94 g | 13.95 g | 13.95 g |
| Sugars | 3.11 g | 11.01 g | 11.01 g |
| Protein | 0.28 g | 0.991 g | 0.99 g |
| Fibre | 0.3 g | 1.06 g | 1.06 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Gross energy | 17 kcal | 60.2 kcal | 60.2 kcal |
| From protein | 0.8 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 14.6 kcal | 51.6 kcal | 51.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 15.4 kcal | 54.6 kcal | 54.6 kcal |
No seed oils found
Barcode 8 1 8 6 1 7 0 2 1 3 9 0
Vibrant Probiotic Cold - Pressed Juice is a product in the category Fruit Juice Drinks - Ready to Drink (Perishable) produced by Suja.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.