158kcal
This product has Nutriscore E, with 24 points. Lower is better.
points, lower is better
Fat, 10.5 grams per 100 g, 82% of the energy
Carbohydrates, 5.3 grams per 100 g, 18% of the energy
Protein, 0 grams per 100 g, 0% of the energy
158kcalper 100 g
Energy from 82% fat, 18% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 9.5 g | Per 946 ml | |
|---|---|---|---|
| Energy | 158 kcal | 15.01 kcal | 1494.68 kcal |
| Fat | 10.5 g | 0.998 g | 99.33 g |
| Saturated fat | 5.26 g | 0.5 g | 49.76 g |
| Carbohydrates | 5.26 g | 0.5 g | 49.76 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 3.675 g | 0.349 g | 34.77 g |
| Per 100 g | Per 9.5 g | Per 946 ml | |
|---|---|---|---|
| Gross energy | 158 kcal | 15 kcal | 1,494.7 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 19.5 kcal | 1.8 kcal | 184.1 kcal |
| From fat | 92.6 kcal | 8.8 kcal | 876.1 kcal |
| Net energy | 112.1 kcal | 10.6 kcal | 1,060.2 kcal |
No seed oils found
Barcode 0 7 3 2 1 4 0 0 3 1 8 1
California Garlic Stuffed Olives, California Garlic is a product in the category Olives (Shelf Stable) produced by Mezzetta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: processing level and hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.