No allergens recorded yet.
429kcal
429kcalper 100 g
| Per 100 g | Per 3.5 g | Per 368.6 g | |
|---|---|---|---|
| Energy | 429 kcal | 15.02 kcal | 1581.29 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 85.7 g | 3 g | 315.89 g |
| Sugars | 85.7 g | 3 g | 315.89 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 3.5 g | Per 368.6 g | |
|---|---|---|---|
| Gross energy | 429 kcal | 15 kcal | 1,581.3 kcal |
| From protein | – | – | – |
| From carbohydrates | 317.1 kcal | 11.1 kcal | 1,168.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 2 2 0 0 0 2 9 0 3 7 3
Orange Mints, Orange is a product in the category Sugar Candy/Sugar Candy Substitutes Confectionery produced by Life Savers.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.