No allergens recorded yet.
150kcal
Fat, 13.3 grams per 100 ml, 86% of the energy
Carbohydrates, 3.4 grams per 100 ml, 10% of the energy
Protein, 1.7 grams per 100 ml, 5% of the energy
150kcalper 100 ml
Energy from 86% fat, 10% carbohydrates, 5% protein
share of the energy
| Per 100 ml | Per 30 ml | Per 227 g | |
|---|---|---|---|
| Energy | 150 kcal | 45 kcal | 340.5 kcal |
| Fat | 13.3 g | 3.99 g | 30.19 g |
| Saturated fat | 1.67 g | 0.501 g | 3.79 g |
| Carbohydrates | 3.37 g | 1.01 g | 7.65 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 1.67 g | 0.501 g | 3.79 g |
| Fibre | 3.3 g | 0.99 g | 7.49 g |
| Salt | 0.9575 g | 0.287 g | 2.17 g |
| Per 100 ml | Per 30 ml | Per 227 g | |
|---|---|---|---|
| Gross energy | 150 kcal | 45 kcal | 340.5 kcal |
| From protein | 5 kcal | 1.5 kcal | 11.4 kcal |
| From carbohydrates | 12.5 kcal | 3.7 kcal | 28.3 kcal |
| From fat | 117.3 kcal | 35.2 kcal | 266.3 kcal |
| Net energy | 134.8 kcal | 40.4 kcal | 306 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 6 1 6 1 1 2 6 6 8 6 8 9
Homestyle Guacamole, Homestyle is a product in the category Dressings/Dips (Perishable) produced by Wholly.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.