No allergens recorded yet.
42kcal
This product has Nutriscore A, with −4 points. Lower is better.
points, lower is better
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 6.9 grams per 100 g, 83% of the energy
Protein, 1.4 grams per 100 g, 17% of the energy
42kcalper 100 g
Energy from 0% fat, 83% carbohydrates, 17% protein, of which sugars 50%
of which sugars 50%
| Per 100 g | Per 72 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 42 kcal | 30.24 kcal | 571.2 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 6.92 g | 4.98 g | 94.11 g |
| Sugars | 4.17 g | 3 g | 56.71 g |
| Protein | 1.39 g | 1 g | 18.9 g |
| Fibre | 2.8 g | 2.02 g | 38.08 g |
| Salt | 0.1725 g | 0.124 g | 2.35 g |
| Per 100 g | Per 72 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 42 kcal | 30.2 kcal | 571.2 kcal |
| From protein | 4.2 kcal | 3 kcal | 56.7 kcal |
| From carbohydrates | 25.6 kcal | 18.4 kcal | 348.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 29.8 kcal | 21.4 kcal | 404.9 kcal |
No seed oils found
Barcode 0 7 1 4 3 0 0 3 5 1 5 3
Whole Carrots is a product in the category Carrots produced by Dole Fresh.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.